Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Conveyor European Series(BS)-Solid Pin Chains
Minimum
tensile
Strength
In Ibs
Pitch
('P')
Width between
Inner Plates
(W)
(Min)
Large roller Dia
('D1')
Bush Dia
('D')
Solid Pin Dia
('d')
Solid Pin length
('L1')
(Max)
Connecting Pin length
('L2')
(Max)
Inner Plate Outer Plate Avg. Wt/Mtr in
(Kg)
Inch METRIC Height ('H1') Thick ('T1') Height ('H2') Thick ('T2')
7500 2.0 50.80 15.00 31.80 18.00 14.00 38.00 42.60 25.40 3.80 25.40 3.80 4.07
2.5 63.50 3.59
3.0 76.20 3.29
4.0 101.60 2.88
5.0 127.00 2.65
6.0 152.40 2.49
15000 2.0 50.80 19.00 47.60 23.60 19.00 46.00 49.80 38.10 5.10 38.10 3.80 8.14
3.0 76.20 7.77
4.0 101.60 6.56
5.0 127.00 5.85
6.0 152.40 5.34
7.0 177.80 5.00
8.0 203.20 4.78
9.0 228.60 4.53
30000 4.0 101.60 25.40 66.67 33.20 26.90 60.00 65.40 51.00 7.10 51.00 5.10 14.50
5.0 127.00 12.65
6.0 152.40 11.40
7.0 177.80 10.52
8.0 203.20 9.87
9.0 228.60 9.34
12.0 304.80 8.31
45000 5.0 127.00 38.10 88.90 38.10 31.80 82.00 88.20 61.00 8.90 61.00 7.60 24.69
6.0 152.40 24.69
7.0 177.80 22.31
8.0 203.20 20.55
9.0 228.60 19.21
12.0 304.80 16.49
60000 6.0 152.40 38.10 88.90 38.10 23.00 82.00 86.90 61.00 8.90 61.00 7.60 23.73
7.0 177.80 21.96
8.0 203.20 20.26
9.0 228.60 18.94
12.0 304.80 16.28
90000 6.0 152.40 38.10 88.90 38.10 29.40 94.00 98.60 63.50  13.00 63.50 10.00 29.61
9.0 228.60 23.78
12.0 304.80 20.87
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com