Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Duplex Sprockets 5/8" Inch
ALBRO   5/8"INCH DUPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL BOSS GD TL
PRODUCT TEETH SPKT DUPLEX BOSS BOSS GROOVE TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD DIA LENGTH
ALIDX58T 8 55  25.9  25 21.9  21.9 50.90 
ALIDX58T 9 60 259 25 27.0 27.0 50.90
ALIDX58T 10 65 25.9 25 32.0 32.0 50.90
ALIDX58T 11 70 25.9 25 37.1 37.1 50.90
ALIDX58T 12 75 25.9 25 42.1 42.1 50.90
ALIDX58T 13 80 25.9 25 47.2 47.2 50.90
ALIDX58T 14 85 25.9 25 52.2 52.2 50.90
ALIDX58T 15 90 25.9 25 57.3 57.3 50.90
ALIDX58T 16 96 25.9 25 62.3 62.3 50.90
ALIDX58T 17 101 25.9 25 67.4 67.4 50.90
ALIDX58T 18 106 25.9 25 72.4 72.4 50.90
ALIDX58T 19 111 25.9 25 77.5 77.5 50.90
ALIDX58T 20 116 25.9 25 82.5 82.5 50.90
ALIDX58T 21 121 25.9 25 87.6 87.6 50.90
ALIDX58T 22 126 25.9 25 92.6 92.6 50.90
ALIDX58T 23 131 25.9 25 97.7 97.7 50.90
ALIDX58T 24 136 25.9 25 102.7 102.7 50.90
ALIDX58T 25 141 25.9 25 75.0 107.8 50.90
ALIDX58T 26 146 25.9 25 75.0 112.8 50.90
ALIDX58T 27 151 25.9 25 75.0 117.9 50.90
ALIDX58T 28 156 25.9 25 75.0 122.9 50.90
ALIDX58T 29 161 25.9 25 75.0 128.0 50.90
ALIDX58T 30 166 25.9 25 75.0 133.0 50.90
ALIDX58T 31 171 25.9 25 75.0 138.1 50.90
ALIDX58T 32 176 25.9 25 75.0 143.1 50.90
ALIDX58T 33 181 25.9 25 75.0 148.2 50.90
ALIDX58T 34 186 25.9 25 75.0 153.2 50.90
ALIDX58T 35 191 25.9 25 75.0 158.3 50.90
ALIDX58T 36 197 25.9 25 75.0 163.3 50.90
ALIDX58T 37 202 25.9 25 75.0 168.4 50.90
ALIDX58T 38 207 25.9 25 75.0 173.4 50.90
ALIDX58T 39 212 25.9 25 75.0 178.5 50.90
ALIDX58T 40 217 25.9 25 100.0 183.5 50.90
ALIDX58T 41 222 25.9 25 100.0 188.6 50.90
ALIDX58T 42 227 25.9 25 100.0 193.6 50.90
ALIDX58T 43 232 25.9 25 100.0 198.7 50.90
ALIDX58T 44 237 25.9 25 100.0 203.8 50.90
ALIDX58T 45 242 25.9 25 100.0 208.8 50.90
ALIDX58T 46 247 25.9 25 100.0 213.9 50.90
ALIDX58T 47 252 25.9 25 100.0 218.9 50.90
ALIDX58T 48 257 25.9 25 100.0 224.0 50.90
ALIDX58T 49 262 25.9 25 100.0 229.0 50.90
ALIDX58T 50 267 25.9 25 100.0 234.1 50.90
ALIDX58T 51 272 25.9 25 100.0 239.1 50.90
ALIDX58T 52 277 25.9 25 100.0 244.2 50.90
ALIDX58T 53 282 25.9 25 100.0 249.2 50.90
ALIDX58T 54 287 25.9 25 100.0 254.3 50.90
ALIDX58T 55 293 25.9 25 100.0 259.3 50.90
ALIDX58T 56 298 25.9 25 100.0 264.4 50.90
ALIDX58T 57 303 25.9 25 100.0 269.4 50.90
ALIDX58T 58 308 25.9 25 100.0 274.5 50.90
ALIDX58T 59 313 25.9 25 100.0 279.5 50.90
ALIDX58T 60 318 25.9 25 100.0 284.6 50.90
ALIDX58T 61 323 25.9 25 100.0 289.6 50.90
ALIDX58T 62 328 25.9 25 100.0 294.7 50.90
ALIDX58T 63 333 25.9 25 100.0 299.7 50.90
ALIDX58T 64 338 25.9 25 100.0 304.8 50.90
ALIDX58T 65 343 25.9 25 100.0 309.8 50.90
ALIDX58T 66 348 25.9 25 100.0 314.9 50.90
ALIDX58T 67 353 25.9 25 100.0 319.9 50.90
ALIDX58T 68 358 25.9 25 100.0 325.0 50.90
ALIDX58T 69 363 25.9 25 100.0 330.0 50.90
ALIDX58T 70 368 25.9 25 100.0 335.1 50.90
ALIDX58T 71 373 25.9 25 100.0 340.1 50.90
ALIDX58T 72 378 25.9 25 100.0 345.2 50.90
ALIDX58T 73 383 25.9 25 100.0 350.2 50.90
ALIDX58T 74 388 25.9 25 100.0 355.3 50.90
ALIDX58T 75 394 25.9 25 100.0 360.3 50.90
ALIDX58T 76 399 25.9 25 100.0 365.4 50.90
ALIDX58T 77 404 25.9 25 100.0 370.4 50.90
ALIDX58T 78 409 25.9 25 100.0 375.5 50.90
ALIDX58T 79 414 25.9 25 100.0 380.5 50.90
ALIDX58T 80 419 25.9 25 150.0 385.6 50.90
ALIDX58T 81 424 25.9 25 150.0 390.6 50.90
ALIDX58T 82 429 25.9 25 150.0 395.7 50.90
ALIDX58T 83 434 25.9 25 150.0 400.7 50.90
ALIDX58T 84 439 25.9 25 150.0 405.8 50.90
ALIDX58T 85 444 25.9 25 150.0 410.8 50.90
ALIDX58T 86 449 25.9 25 150.0 415.9 50.90
ALIDX58T 87 454 25.9 25 150.0 420.9 50.90
ALIDX58T 88 459 25.9 25 150.0 426.0 50.90
ALIDX58T 89 464 25.9 25 150.0 431.1 50.90
ALIDX58T 90 469 25.9 25 150.0 436.1 50.90
ALIDX58T 91 474 25.9 25 150.0 441.2 50.90
ALIDX58T 92 479 25.9 25 150.0 446.2 50.90
ALIDX58T 93 484 25.9 25 150.0 451.3 50.90
ALIDX58T 94 490 25.9 25 150.0 456.3 50.90
ALIDX58T 95 495 25.9 25 150.0 461.4 50.90
ALIDX58T 96 500 25.9 25 150.0 466.4 50.90
ALIDX58T 97 505 25.9 25 150.0 471.5 50.90
ALIDX58T 98 510 25.9 25 150.0 476.5 50.90
ALIDX58T 99 515 25.9 25 150.0 481.6 50.90
ALIDX58T 100 520 25.9 25 150.0 486.6 50.90
ALIDX58T 101 525 25.9 25 150.0 491.7 50.90
ALIDX58T 102 530 25.9 25 150.0 496.7 50.90
ALIDX58T 103 535 25.9 25 150.0 501.8 50.90
ALIDX58T 104 540 25.9 25 150.0 506.8 50.90
ALIDX58T 105 545 25.9 25 150.0 511.9 50.90
ALIDX58T 106 550 25.9 25 150.0 516.9 50.90
ALIDX58T 107 555 25.9 25 150.0 522.0 50.90
ALIDX58T 108 560 25.9 25 150.0 527.0 50.90
ALIDX58T 109 565 25.9 25 150.0 532.1 50.90
ALIDX58T 110 570 25.9 25 150.0 537.1 50.90
ALIDX58T 111 575 25.9 25 150.0 542.2 50.90
ALIDX58T 112 580 25.9 25 150.0 547.2 50.90
ALIDX58T 113 585 25.9 25 150.0 552.3 50.90
ALIDX58T 114 591 25.9 25 150.0 557.3 50.90
ALIDX58T 115 596 25.9 25 150.0 562.4 50.90
ALIDX58T 116 601 25.9 25 150.0 567.4 50.90
ALIDX58T 117 606 25.9 25 150.0 572.5 50.90
ALIDX58T 118 611 25.9 25 150.0 577.5 50.90
ALIDX58T 119 616 25.9 25 150.0 582.6 50.90
ALIDX58T 120 621 25.9 25 150.0 587.6 50.90
ALIDX58T 121 626 25.9 25 150.0 592.7 50.90
ALIDX58T 122 631 25.9 25 150.0 597.7 50.90
ALIDX58T 123 636 25.9 25 150.0 602.8 50.90
ALIDX58T 124 641 25.9 25 150.0 607.8 50.90
ALIDX58T 125 646 25.9 25 150.0 612.9 50.90
ALIDX58T 126 651 25.9 25 150.0 617.9 50.90
ALIDX58T 127 656 25.9 25 150.0 623.0 50.90
ALIDX58T 128 661 25.9 25 150.0 628.0 50.90
ALIDX58T 129 666 25.9 25 150.0 633.1 50.90
ALIDX58T 130 671 25.9 25 150.0 638.1 50.90
ALIDX58T 131 676 25.9 25 150.0 643.2 50.90
ALIDX58T 132 681 25.9 25 150.0 648.3 50.90
ALIDX58T 133 687 25.9 25 150.0 653.3 50.90
ALIDX58T 134 692 25.9 25 150.0 658.4 50.90
ALIDX58T 135 697 25.9 25 150.0 663.4 50.90
ALIDX58T 136 702 25.9 25 150.0 668.5 50.90
ALIDX58T 137 707 25.9 25 150.0 673.5 50.90
ALIDX58T 138 712 25.9 25 150.0 678.6 50.90
ALIDX58T 139 717 25.9 25 150.0 683.6 50.90
ALIDX58T 140 722 25.9 25 150.0 688.7 50.90
ALIDX58T 141 727 25.9 25 150.0 693.7 50.90
ALIDX58T 142 732 25.9 25 150.0 698.8 50.90
ALIDX58T 143 737 25.9 25 150.0 703.8 50.90
ALIDX58T 144 742 25.9 25 150.0 708.9 50.90
ALIDX58T 145 747 25.9 25 150.0 713.9 50.90
ALIDX58T 146 752 25.9 25 150.0 719.0 50.90
ALIDX58T 147 757 25.9 25 150.0 724.0 50.90
ALIDX58T 148 762 25.9 25 150.0 729.1 50.90
ALIDX58T 149 767 25.9 25 150.0 734.1 50.90
ALIDX58T 150 772 25.9 25 150.0 739.2 50.90
ALIDX58T 151 777 25.9 25 150.0 744.2 50.90
ALIDX58T 152 782 25.9 25 150.0 749.3 50.90
ALIDX58T 153 788 25.9 25 150.0 754.3 50.90
ALIDX58T 154 793 25.9 25 150.0 759.4 50.90
ALIDX58T 155 798 25.9 25 150.0 764.4 50.90
ALIDX58T 156 803 25.9 25 150.0 769.5 50.90
ALIDX58T 157 808 25.9 25 150.0 774.5 50.90
ALIDX58T 158 813 25.9 25 150.0 779.6 50.90
ALIDX58T 159 818 25.9 25 150.0 784.6 50.90
ALIDX58T 160 823 25.9 25 150.0 789.7 50.90
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com