Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller American Heavy Series Chain
 
Triple Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Bearing Ring Pin Dia (d) (Max)  Plate Height   Plate Thickness  Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
60H-3 D122 03 19.05 12.58 11.91 5.94 18.00 14.88 3.15 3.15 82.20 86.80 26.11 9720
80H-3 D 162 03 25.40 15.75 15.88 7.94 24.10 20.80 4.00 4.00 103.30 108.70 32.59 17340
100H-3 D 202 03 31.75 18.90 19.05 9.54 30.10 26.00 4.70 4.70 123.40 129.50 39.09 27090
120H-3 D 242 03 38.10 25.22 22.23 11.11 36.20 31.20 5.56 5.56 152.40 159.00 48.87 38850
140H-3 D 282 03 44.45 25.22 25.40 12.71 42.20 36.40 6.30 6.30 164.30 171.70 52.20 52740
160H-3 D 322 03 50.80 31.55 28.57 14.29 48.20 41.60 7.14 7.14 193.70 201.60 61.90 69360
200H-3 D 402 03 63.50 37.85 39.67 19.85 60.30 52.00 8.80 8.80 252.60 262.80 78.31 108210
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com