Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Diamond Max European Series
 
Single Strand
Intl. Ref. No. Diamond Max Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max)) Bearing Pin Dia (d) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Diamond Max Tensile Strength (Kgf) (Min)
08B-1 Q083 01 12.70 7.75 8.51 11.81 4.45 17.00 20.90 2100
10B-1 Q101 01 15.875 9.65 10.16 14.73 5.08 19.60 23.70 2800
12B-1 Q120 01 19.05 11.68 12.07 16.13 5.72 22.70 27.30 3400
16B-1 Q160 01 25.40 17.02 15.88 21.08 8.27 36.10 41.50 7500
20B-1 Q200 01 31.75 19.56 19.05 26.42 10.19 43.20 49.30 11300
Double Strand
Intl. Ref. No. Diamond Max Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max) Bearing Pin Dia (D) (Max)) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Diamond Max Tensile Strength (Kgf) (Min)
08B-2 Q083 02 12.70 7.75 8.51 11.81 4.45 31.00 34.90 13.92 3750
10B-2 Q101 02 15.875 9.65 10.16 14.73 5.08 36.20 40.30 16.59 5600
12B-2 Q120 02 19.05 11.68 12.07 16.13 5.72 42.20 46.80 19.46 6800
16B-2 Q160 02 25.40 17.02 15.88 21.08 8.27 68.00 73.40 31.88 15000
20B-2 Q200 02 31.75 19.56 19.05 26.42 10.19 79.70 85.80 36.45 22600
Triple Strand
Intl. Ref. No. Diamond Max Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max) Bearing Pin Dia (D) (Max)) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Diamond Max Tensile Strength (Kgf) (Min)
08B-3 Q 083 03 12.70 7.75 8.51 11.81 4.45 44.90 48.80 13.92 5590
10B-3 Q101 03 15.875 9.65 10.16 14.73 5.08 52.80 56.90 16.59 8400
12B-3 Q120 03 19.05 11.68 12.07 16.13 5.72 61.70 66.30 19.46 10200
16B-3 Q160 03 25.40 17.02 15.88 21.08 8.27 99.90 105.30 31.88 22500
20B-3 Q200 03 31.75 19.56 19.05 26.42 10.19 116.10 122.10 36.45 33900

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com