Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Corrosion Resistant - Stainless Steel Chains - European Series
 
Single Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max) Bearing Pin Dia (d) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
05B-1 D05B01SS01 8.00 3.00 5.00 7.10 2.31 8.60 11.70 - 300
06B-1* D06101SS01 9.525 5.72 6.35 8.20 3.28 13.50 16.80 - 650
08B-1 D08301SS01 12.70 7.75 8.51 11.80 4.45 17.00 20.90 - 1200
10B-1 D10101SS01 15.875 9.65 10.16 14.70 5.08 19.60 23.70 - 1450
12B-1 D12001SS01 19.05 11.68 12.07 16.10 5.72 22.70 27.30 - 1700
16B-1 D160 01SS 01 25.40 17.02 15.88 21.00 8.27 36.10 41.50 - 4000

Double Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max) Bearing Pin Dia (d) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
06B-2* D06102SS01 9.525 5.72 6.35 8.20 3.28 23.80 27.10 10.24 1000
08B-2 D08302SS01 12.70 7.75 8.51 11.80 4.45 31.00 34.90 13.92 2160
10B-2 D10102SS01 15.875 9.65 10.16 14.70 5.08 36.20 40.30 16.59 2900
12B-2 D12002SS01 19.05 11.68 12.07 16.10 5.72 42.20 46.80 19.46 3800
16B-2 D160 02 SS 01 25.40 17.02 15.88 21.00 8.27 68.00 73.40 31.88 7590

Triple Strand
 
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min) Roller Dia (D) (Max) Plate Height (H) (Max) Bearing Pin Dia (d) (Max) Width Over Bearing Pin (A) (Max) Width Over Joint Fastener (B) (Max) Transveres Pitch(P1) Tensile Strength (Kgf) (Min)
06B-3* D06103SS01 9.525 5.72 6.35 8.20 3.28 34.00 37.30 10.24 1820
08B-3 D08303SS01 12.70 7.75 8.51 11.80 4.45 44.90 48.80 13.92 3600
10B-3 D10103SS01 15.875 9.65 10.16 14.70 5.08 52.80 56.90 16.59 4300
12B-3 D12003SS01 19.05 11.68 12.07 16.10 5.72 61.70 66.30 19.46 5100
16B-3 D160 03 SS 01 25.40 17.02 15.88 21.00 8.27 99.90 105.30 31.88 11900

* Straight Contour
 
Note : Straight side Plate Stainless Steel Chains are also available.
Spares available for all models.

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com