Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Duplex Sprockets 3/8" Inch
ALBRO   3/8"INCH DUPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL BOSS GD TL
PRODUCT TEETH SPKT DUPLEX BOSS BOSS GROOVE TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD DIA LENGTH
ALIDX38T 8 33  15.0 25 12.7 12.2 40.00
ALIDX38T 9 36 15.0 25 15.8 15.3 40.00
ALIDX38T 10 39 15.0 25 18.8 18.3 40.00
ALIDX38T 11 42 15.0 25 21.8 21.3 40.00
ALIDX38T 12 45 15.0 25 24.9 24.4 40.00
ALIDX38T 13 48 15.0 25 27.9 27.4 40.00
ALIDX38T 14 51 15.0 25 30.9 30.4 40.00
ALIDX38T 15 54 15.0 25 34.0 33.5 40.00
ALIDX38T 16 57 15.0 25 37.0 36.5 40.00
ALIDX38T 17 60 15.0 25 40.0 39.5 40.00
ALIDX38T 18 63 15.0 25 43.1 42.6 40.00
ALIDX38T 19 66 15.0 25 46.1 45.6 40.00
ALIDX38T 20 69 15.0 25 49.1 48.6 40.00
ALIDX38T 21 72 15.0 25 52.1 51.6 40.00
ALIDX38T 22 75 15.0 25 55.2 54.7 40.00
ALIDX38T 23 78 15.0 25 58.2 57.7 40.00
ALIDX38T 24 81 15.0 25 61.2 60.7 40.00
ALIDX38T 25 84 15.0 25 64.3 63.8 40.00
ALIDX38T 26 87 15.0 25 67.3 66.8 40.00
ALIDX38T 27 90 15.0 25 70.3 69.8 40.00
ALIDX38T 28 93 15.0 25 73.4 72.9 40.00
ALIDX38T 29 96 15.0 25 76.4 75.9 40.00
ALIDX38T 30 99 15.0 25 79.4 78.9 40.00
ALIDX38T 31 102 15.0 25 82.5 82.0 40.00
ALIDX38T 32 105 15.0 25 85.5 85.0 40.00
ALIDX38T 33 108 15.0 25 88.5 88.0 40.00
ALIDX38T 34 111 15.0 25 91.5 91.0 40.00
ALIDX38T 35 114 15.0 25 94.6 94.1 40.00
ALIDX38T 36 117 15.0 25 97.6 97.1 40.00
ALIDX38T 37 120 15.0 25 100.6 100.1 40.00
ALIDX38T 38 123 15.0 25 75.0 103.2 40.00
ALIDX38T 39 126 15.0 25 75.0 106.2 40.00
ALIDX38T 40 129 15.0 25 75.0 109.2 40.00
ALIDX38T 41 133 15.0 25 75.0 112.3 40.00
ALIDX38T 42 136 15.0 25 75.0 115.3 40.00
ALIDX38T 43 139 15.0 25 75.0 118.3 40.00
ALIDX38T 44 142 15.0 25 75.0 121.4 40.00
ALIDX38T 45 145 15.0 25 75.0 124.4 40.00
ALIDX38T 46 148 15.0 25 75.0 127.4 40.00
ALIDX38T 47 151 15.0 25 75.0 130.4 40.00
ALIDX38T 48 154 15.0 25 75.0 133.5 40.00
ALIDX38T 49 157 15.0 25 75.0 136.5 40.00
ALIDX38T 50 160 15.0 25 75.0 139.5 40.00
ALIDX38T 51 163 15.0 25 75.0 142.6 40.00
ALIDX38T 52 166 15.0 25 75.0 145.6 40.00
ALIDX38T 53 169 15.0 25 75.0 148.6 40.00
ALIDX38T 54 172 15.0 25 75.0 151.7 40.00
ALIDX38T 55 175 15.0 25 75.0 154.7 40.00
ALIDX38T 56 178 15.0 25 75.0 157.7 40.00
ALIDX38T 57 181 15.0 25 75.0 160.8 40.00
ALIDX38T 58 184 15.0 25 75.0 163.8 40.00
ALIDX38T 59 187 15.0 25 75.0 166.8 40.00
ALIDX38T 60 190 15.0 25 75.0 169.9 40.00
ALIDX38T 61 193 15.0 25 75.0 172.9 40.00
ALIDX38T 62 196 15.0 25 75.0 175.9 40.00
ALIDX38T 63 199 15.0 25 75.0 178.9 40.00
ALIDX38T 64 202 15.0 25 75.0 182.0 40.00
ALIDX38T 65 205 15.0 25 75.0 185.0 40.00
ALIDX38T 66 208 15.0 25 100.0 188.0 40.00
ALIDX38T 67 211 15.0 25 100.0 191.1 40.00
ALIDX38T 68 214 15.0 25 100.0 194.1 40.00
ALIDX38T 69 217 15.0 25 100.0 197.1 40.00
ALIDX38T 70 220 15.0 25 100.0 200.2 40.00
ALIDX38T 71 223 15.0 25 100.0 203.2 40.00
ALIDX38T 72 226 15.0 25 100.0 206.2 40.00
ALIDX38T 73 230 15.0 25 100.0 209.3 40.00
ALIDX38T 74 233 15.0 25 100.0 212.3 40.00
ALIDX38T 75 236 15.0 25 100.0 215.3 40.00
ALIDX38T 76 239 15.0 25 100.0 218.3 40.00
ALIDX38T 77 242 15.0 25 100.0 221.4 40.00
ALIDX38T 78 245 15.0 25 100.0 224.4 40.00
ALIDX38T 79 248 15.0 25 100.0 227.4 40.00
ALIDX38T 80 251 15.0 25 100.0 230.5 40.00
ALIDX38T 81 254 15.0 25 100.0 233.5 40.00
ALIDX38T 82 257 15.0 25 100.0 236.5 40.00
ALIDX38T 83 260 15.0 25 100.0 239.6 40.00
ALIDX38T 84 263 15.0 25 100.0 242.6 40.00
ALIDX38T 85 266 15.0 25 100.0 245.6 40.00
ALIDX38T 86 269 15.0 25 100.0 248.7 40.00
ALIDX38T 87 272 15.0 25 100.0 251.7 40.00
ALIDX38T 88 275 15.0 25 100.0 254.7 40.00
ALIDX38T 89 278 15.0 25 100.0 257.7 40.00
ALIDX38T 90 281 15.0 25 100.0 260.8 40.00
ALIDX38T 91 284 15.0 25 100.0 263.8 40.00
ALIDX38T 92 287 15.0 25 100.0 266.8 40.00
ALIDX38T 93 290 15.0 25 100.0 269.9 40.00
ALIDX38T 94 293 15.0 25 100.0 272.9 40.00
ALIDX38T 95 296 15.0 25 100.0 275.9 40.00
ALIDX38T 96 299 15.0 25 100.0 279.0 40.00
ALIDX38T 97 302 15.0 25 100.0 282.0 40.00
ALIDX38T 98 305 15.0 25 100.0 285.0 40.00
ALIDX38T 99 308 15.0 25 100.0 288.1 40.00
ALIDX38T 100 311 15.0 25 100.0 291.1 40.00
ALIDX38T 101 314 15.0 25 100.0 294.1 40.00
ALIDX38T 102 317 15.0 25 100.0 297.1 40.00
ALIDX38T 103 320 15.0 25 100.0 300.2 40.00
ALIDX38T 104 323 15.0 25 100.0 303.2 40.00
ALIDX38T 105 326 15.0 25 100.0 306.2 40.00
ALIDX38T 106 330 15.0 25 100.0 309.3 40.00
ALIDX38T 107 333 15.0 25 100.0 312.3 40.00
ALIDX38T 108 336 15.0 25 100.0 315.3 40.00
ALIDX38T 109 339 15.0 25 100.0 318.4 40.00
ALIDX38T 110 342 15.0 25 100.0 321.4 40.00
ALIDX38T 111 345 15.0 25 100.0 324.4 40.00
ALIDX38T 112 348 15.0 25 100.0 327.5 40.00
ALIDX38T 113 351 15.0 25 100.0 330.5 40.00
ALIDX38T 114 354 15.0 25 100.0 333.5 40.00
ALIDX38T 115 357 15.0 25 100.0 336.5 40.00
ALIDX38T 116 360 15.0 25 100.0 339.6 40.00
ALIDX38T 117 363 15.0 25 100.0 342.6 40.00
ALIDX38T 118 366 15.0 25 100.0 345.6 40.00
ALIDX38T 119 369 15.0 25 100.0 348.7 40.00
ALIDX38T 120 372 15.0 25 100.0 351.7 40.00
ALIDX38T 121 375 15.0 25 100.0 354.7 40.00
ALIDX38T 122 378 15.0 25 100.0 357.8 40.00
ALIDX38T 123 381 15.0 25 100.0 360.8 40.00
ALIDX38T 124 384 15.0 25 100.0 363.8 40.00
ALIDX38T 125 387 15.0 25 100.0 366.9 40.00
ALIDX38T 126 390 15.0 25 100.0 369.9 40.00
ALIDX38T 127 393 15.0 25 100.0 372.9 40.00
ALIDX38T 128 396 15.0 25 100.0 375.9 40.00
ALIDX38T 129 399 15.0 25 100.0 379.0 40.00
ALIDX38T 130 402 15.0 25 100.0 382.0 40.00
ALIDX38T 131 405 15.0 25 100.0 385.0 40.00
ALIDX38T 132 408 15.0 25 100.0 388.1 40.00
ALIDX38T 133 411 15.0 25 100.0 391.1 40.00
ALIDX38T 134 414 15.0 25 100.0 394.1 40.00
ALIDX38T 135 417 15.0 25 100.0 397.2 40.00
ALIDX38T 136 420 15.0 25 100.0 400.2 40.00
ALIDX38T 137 423 15.0 25 100.0 403.2 40.00
ALIDX38T 138 427 15.0 25 100.0 406.3 40.00
ALIDX38T 139 430 15.0 25 100.0 409.3 40.00
ALIDX38T 140 433 15.0 25 100.0 412.3 40.00
ALIDX38T 141 436 15.0 25 100.0 415.3 40.00
ALIDX38T 142 439 15.0 25 100.0 418.4 40.00
ALIDX38T 143 442 15.0 25 100.0 421.4 40.00
ALIDX38T 144 445 15.0 25 100.0 424.4 40.00
ALIDX38T 145 448 15.0 25 100.0 427.5 40.00
ALIDX38T 146 451 15.0 25 100.0 430.5 40.00
ALIDX38T 147 454 15.0 25 100.0 433.5 40.00
ALIDX38T 148 457 15.0 25 100.0 436.6 40.00
ALIDX38T 149 460 15.0 25 100.0 439.6 40.00
ALIDX38T 150 463 15.0 25 100.0 442.6 40.00
ALIDX38T 151 466 15.0 25 100.0 445.7 40.00
ALIDX38T 152 469 15.0 25 100.0 448.7 40.00
ALIDX38T 153 472 15.0 25 100.0 451.7 40.00
ALIDX38T 154 475 15.0 25 100.0 454.7 40.00
ALIDX38T 155 478 15.0 25 100.0 457.8 40.00
ALIDX38T 156 481 15.0 25 100.0 460.8 40.00
ALIDX38T 157 484 15.0 25 100.0 463.8 40.00
ALIDX38T 158 487 15.0 25 100.0 466.9 40.00
ALIDX38T 159 490 15.0 25 100.0 469.9 40.00
ALIDX38T 160 493 15.0 25 100.0 472.9 40.00
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com