Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Leaf Al Series
Diamond
Chain
No.
Lacing
Pattern
Pitch
(P)
Pin
Dia
(d)
(Max)
Plate
Height
(H)
(Max)
Plate
Thickness
(T)
(Max)
Hole
Dia
(D)
(Min)
Width
Over
Bearing
Pin
(A)
(Max)
Tensile
Strength
Kgf
(Min)
AL 08 22 2 x 2           8.60 1410
AL 08 23 2 x 3           10.20 1410
AL 08 34 2 x 3           13.40 2115
AL 08 44 4 x 4 12.70 3.98 12.07 1.61 4.01 15.00 2820
AL 08 46 4 x 6           18.20 2820
AL 08 66 6 x 6           21.40 4230
AL 08 88 8 x 8           27.80 5640
AL 10 22 2 x 2           10.85 2700
AL 10 23 2 x 3           13.00 2700
AL 10 34 3 x 4           17.20 4050
AL 10 44 4 x 4 15.875 5.09 15.09 2.08 5.12 19.35 5400
AL 10 46 4 x 6           23.60 5400
AL 10 66 6 x 6           27.80 8100
AL 10 88 8 x 8           36.35 10800
AL 12 22 2 x 2           12.70 3180
AL 12 23 2 x 3           15.20 3180
AL 12 34 3 x 4           20.15 4770
AL 12 44 4 x 4 19.05 5.96 18.10 2.44 5.98 22.65 6360
AL 12 46 4 x 6           27.60 6360
AL 12 66 6 x 6           32.55 9540
AL 12 88 8 x 8           42.55 12720
AL 16 22 2 x 2           16.60 5670
AL 16 23 2 x 3           19.75 5670
AL 16 34 3 x 4           26.05 8510
AL 16 44 4 x 4 25.40 7.94 24.10 3.30 7.96 29.30 11340
AL 16 46 4 x 6           35.50 11340
AL 16 66 6 x 6           41.90 17010
AL 16 88 8 x 8           54.70 22680
AL 20 22 2 x 2           21.30 9500
AL 20 23 2 x 3           25.50 9500
AL 20 34 3 x 4           33.70 14250
AL 20 44 4 x 4 31.75 9.54 30.18 4.09 9.56 37.90 19000
AL 20 46 4 x 6           46.10 19000
AL 20 66 6 x 6           54.40 28500
AL 20 88 8 x 8           72.00 36100
AL 24 22 2 x 2           24.15 13560
AL 24 23 2 x 3           28.90 13560
AL 24 34 3 x 4           38.40 20340
AL 24 44 4 x 4 38.10 11.11 36.20 4.90 11.14 43.15 27120
AL 24 46 4 x 6           52.65 27120
AL 24 66 6 x 6           64.37 40680
AL 28 22 2 x 2           28.90 17740
AL 28 23 2 x 3           34.70 17740
AL 28 34 3 x 4           46.40 29610
AL 28 44 4 x 4 44.45 12.71 36.20 5.77 12.74 52.20 35480
AL 28 46 4 x 6           63.85 35480
AL 28 66 6 x 6           75.50 53220
AL 32 22 2 x 2           32.40 23000
AL 32 23 2 x 3           39.00 23000
AL 32 34 3 x 4           52.25 33000
AL 32 44 4 x 4 50.80 14.29 42.20 6.55 14.31 58.90 46000
AL 32 46 4 x 6           72.10 46000
AL 32 66 6 x 6           85.35 69000
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com