Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Corrosion Resistant - Stainless Steel Chains - America Series
 
Single Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Plate Height   Plate Thickness Bearing Ring Pin Dia (d) (Max)   Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
35-1 B 06A 01 SS 01 9.525 4.68 5.08 8.65 7.48 1.25 1.25 3.59 12.18 13.18 - 570
40-1 D 08A 01 SS 01 12.70 7.85 7.92 12.00 10.40 1.50 1.50 3.96 17.80 21.80 - 1045
50-1 D 102 01 SS 01 15.875 9.40 10.16 15.00 13.00 2.00 2.00 5.08 21.80 25.90 - 1710
60-1 D 121 01 SS 01 19.05 12.58 11.91 18.00 16.60 2.40 2.40 5.94 26.90 31.50 - 2280
80-1 D 161 01 SS 01 25.40 15.75 15.88 24.10 20.80 3.00 3.00 7.92 33.50 38.90 - 3700

Double Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Plate Height   Plate Thickness Bearing Ring Pin Dia (d) (Max)   Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
40-2 D 08A 02 SS 01 12.70 7.85 7.92 12.00 10.40 1.50 1.50 3.96 32.30 36.20 14.38 2090
50-2 D 102 02 SS 01 15.875 9.40 10.16 15.00 13.00 2.00 2.00 5.08 37.90 44.00 18.11 3420
60-2 D 121 02 SS 01 19.05 12.58 11.91 18.00 16.60 2.40 2.40 5.94 49.80 54.40 22.78 4560
80-2 D 161 02 SS 01 25.40 15.75 15.88 24.10 20.80 3.00 3.00 7.92 62.70 68.10 29.29 7400

Triple Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Plate Height   Plate Thickness Bearing Ring Pin Dia (d) (Max)   Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
40-3 D 08A 03 SS 01 12.70 7.85 7.92 12.00 10.40 1.50 1.50 3.96 45.30 49.20 14.38 3300
50-3 D 102 03 SS 01 15.875 9.40 10.16 15.00 13.00 2.00 2.00 5.08 56.80 60.90 18.11 5200
60-3 D 121 03 SS 01 19.05 12.58 11.91 18.00 16.60 2.40 2.40 5.94 72.60 77.20 22.78 7500
80-3 D 161 03 SS 01 25.40 15.75 15.88 24.10 20.80 3.00 3.00 7.92 91.90 97.10 29.29 12500

Note : Spares available for all models.

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com