Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Simplex Sprockets 1/2" Inch
Roller chain drives require correctly designed and accurtely cut sprocket teeth in order to give satsfactory service and quiet operation.
Sprocket Wheels are manufactured from quality materials.Teeth are machine-cut for correct tooth from, tooth thickness and profile. Machine tooth surfaces are smooth and true providing full contact with chain rollers, assuring maximum life of chain and Sprocket Wheel.
ALBRO   1/2"INCH SIMPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL B.O TL
 

TEETH SPKT SIMPLEX BOSS BOSS TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD LENGTH
ALISX12T 8 44 7.5  17.5 16.3 25.00 
ALISX12T 9 48 7.5 17.5 20.3 25.00
ALISX12T 10 52 7.5 17.5 24.3 25.00
ALISX12T 11 56 7.5 17.5 28.3 25.00
ALISX12T 12 60 7.5 17.5 32.2 25.00
ALISX12T 13 64 7.5 17.5 36.2 25.00
ALISX12T 14 68 7.5 17.5 40.2 25.00
ALISX12T 15 72 7.5 17.5 44.2 25.00
ALISX12T 16 76 7.5 17.5 48.1 25.00
ALISX12T 17 80 7.5 17.5 52.1 25.00
ALISX12T 18 85 7.5 17.5 56.1 25.00
ALISX12T 19 89 7.5 17.5 60.1 25.00
ALISX12T 20 93 7.5 17.5 64.0 25.00
ALISX12T 21 97 7.5 17.5 68.0 25.00
ALISX12T 22 101 7.5 17.5 72.0 25.00
ALISX12T 23 105 7.5 17.5 76.0 25.00
ALISX12T 24 109 7.5 17.5 80.0 25.00
ALISX12T 25 113 7.5 25 83.9 32.50
ALISX12T 26 117 7.5 25 87.9 32.50
ALISX12T 27 121 7.5 25 91.9 32.50
ALISX12T 28 125 7.5 25 95.9 32.50
ALISX12T 29 129 7.5 25 99.8 32.50
ALISX12T 30 133 7.5 25 75.0 32.50
ALISX12T 31 137 7.5 25 75.0 32.50
ALISX12T 32 141 7.5 25 75.0 32.50
ALISX12T 33 145 7.5 25 75.0 32.50
ALISX12T 34 149 7.5 25 75.0 32.50
ALISX12T 35 153 7.5 25 75.0 32.50
ALISX12T 36 157 7.5 25 75.0 32.50
ALISX12T 37 161 7.5 25 75.0 32.50
ALISX12T 38 165 7.5 25 75.0 32.50
ALISX12T 39 169 7.5 25 75.0 32.50
ALISX12T 40 173 7.5 25 75.0 32.50
ALISX12T 41 177 7.5 25 75.0 32.50
ALISX12T 42 182 7.5 25 75.0 32.50
ALISX12T 43 186 7.5 25 75.0 32.50
ALISX12T 44 190 7.5 25 75.0 32.50
ALISX12T 45 194 7.5 25 75.0 32.50
ALISX12T 46 198 7.5 25 75.0 32.50
ALISX12T 47 202 7.5 25 75.0 32.50
ALISX12T 48 206 7.5 25 75.0 32.50
ALISX12T 49 210 7.5 25 75.0 32.50
ALISX12T 50 214 7.5 25 100.0 32.50
ALISX12T 51 218 7.5 25 100.0 32.50
ALISX12T 52 222 7.5 25 100.0 32.50
ALISX12T 53 226 7.5 25 100.0 32.50
ALISX12T 54 230 7.5 25 100.0 32.50
ALISX12T 55 234 7.5 25 100.0 32.50
ALISX12T 56 238 7.5 25 100.0 32.50
ALISX12T 57 242 7.5 25 100.0 32.50
ALISX12T 58 246 7.5 25 100.0 32.50
ALISX12T 59 250 7.5 25 100.0 32.50
ALISX12T 60 254 7.5 25 100.0 32.50
ALISX12T 61 258 7.5 25 100.0 32.50
ALISX12T 62 262 7.5 25 100.0 32.50
ALISX12T 63 266 7.5 25 100.0 32.50
ALISX12T 64 270 7.5 25 100.0 32.50
ALISX12T 65 274 7.5 25 100.0 32.50
ALISX12T 66 279 7.5 25 100.0 32.50
ALISX12T 67 283 7.5 25 100.0 32.50
ALISX12T 68 287 7.5 25 100.0 32.50
ALISX12T 69 291 7.5 25 100.0 32.50
ALISX12T 70 295 7.5 25 100.0 32.50
ALISX12T 71 299 7.5 25 100.0 32.50
ALISX12T 72 303 7.5 25 100.0 32.50
ALISX12T 73 307 7.5 25 100.0 32.50
ALISX12T 74 311 7.5 25 100.0 32.50
ALISX12T 75 315 7.5 25 100.0 32.50
ALISX12T 76 319 7.5 25 100.0 32.50
ALISX12T 77 323 7.5 25 100.0 32.50
ALISX12T 78 327 7.5 25 100.0 32.50
ALISX12T 79 331 7.5 25 100.0 32.50
ALISX12T 80 335 7.5 25 100.0 32.50
ALISX12T 81 339 7.5 25 100.0 32.50
ALISX12T 82 343 7.5 25 100.0 32.50
ALISX12T 83 347 7.5 25 100.0 32.50
ALISX12T 84 351 7.5 25 100.0 32.50
ALISX12T 85 355 7.5 25 100.0 32.50
ALISX12T 86 359 7.5 25 100.0 32.50
ALISX12T 87 363 7.5 25 100.0 32.50
ALISX12T 88 367 7.5 25 100.0 32.50
ALISX12T 89 371 7.5 25 100.0 32.50
ALISX12T 90 375 7.5 25 100.0 32.50
ALISX12T 91 380 7.5 25 100.0 32.50
ALISX12T 92 384 7.5 25 100.0 32.50
ALISX12T 93 388 7.5 25 100.0 32.50
ALISX12T 94 392 7.5 25 100.0 32.50
ALISX12T 95 396 7.5 25 100.0 32.50
ALISX12T 96 400 7.5 25 100.0 32.50
ALISX12T 97 404 7.5 25 100.0 32.50
ALISX12T 98 408 7.5 25 100.0 32.50
ALISX12T 99 412 7.5 25 100.0 32.50
ALISX12T 100 416 7.5 25 100.0 32.50
ALISX12T 101 420 7.5 25 150.0 32.50
ALISX12T 102 424 7.5 25 150.0 32.50
ALISX12T 103 428 7.5 25 150.0 32.50
ALISX12T 104 432 7.5 25 150.0 32.50
ALISX12T 105 436 7.5 25 150.0 32.50
ALISX12T 106 440 7.5 25 150.0 32.50
ALISX12T 107 444 7.5 25 150.0 32.50
ALISX12T 108 448 7.5 25 150.0 32.50
ALISX12T 109 452 7.5 25 150.0 32.50
ALISX12T 110 456 7.5 25 150.0 32.50
ALISX12T 111 460 7.5 25 150.0 32.50
ALISX12T 112 464 7.5 25 150.0 32.50
ALISX12T 113 468 7.5 25 150.0 32.50
ALISX12T 114 472 7.5 25 150.0 32.50
ALISX12T 115 477 7.5 25 150.0 32.50
ALISX12T 116 481 7.5 25 150.0 32.50
ALISX12T 117 485 7.5 25 150.0 32.50
ALISX12T 118 489 7.5 25 150.0 32.50
ALISX12T 119 493 7.5 25 150.0 32.50
ALISX12T 120 497 7.5 25 150.0 32.50
ALISX12T 121 501 7.5 25 150.0 32.50
ALISX12T 122 505 7.5 25 150.0 32.50
ALISX12T 123 509 7.5 25 150.0 32.50
ALISX12T 124 513 7.5 25 150.0 32.50
ALISX12T 125 517 7.5 25 150.0 32.50
ALISX12T 126 521 7.5 25 150.0 32.50
ALISX12T 127 525 7.5 25 150.0 32.50
ALISX12T 128 529 7.5 25 150.0 32.50
ALISX12T 129 533 7.5 25 150.0 32.50
ALISX12T 130 537 7.5 25 150.0 32.50
ALISX12T 131 541 7.5 25 150.0 32.50
ALISX12T 132 545 7.5 25 150.0 32.50
ALISX12T 133 549 7.5 25 150.0 32.50
ALISX12T 134 553 7.5 25 150.0 32.50
ALISX12T 135 557 7.5 25 150.0 32.50
ALISX12T 136 561 7.5 25 150.0 32.50
ALISX12T 137 565 7.5 25 150.0 32.50
ALISX12T 138 569 7.5 25 150.0 32.50
ALISX12T 139 573 7.5 25 150.0 32.50
ALISX12T 140 578 7.5 25 150.0 32.50
ALISX12T 141 582 7.5 25 150.0 32.50
ALISX12T 142 586 7.5 25 150.0 32.50
ALISX12T 143 590 7.5 25 150.0 32.50
ALISX12T 144 594 7.5 25 150.0 32.50
ALISX12T 145 598 7.5 25 150.0 32.50
ALISX12T 146 602 7.5 25 150.0 32.50
ALISX12T 147 606 7.5 25 150.0 32.50
ALISX12T 148 610 7.5 25 150.0 32.50
ALISX12T 149 614 7.5 25 150.0 32.50
ALISX12T 150 618 7.5 25 150.0 32.50
ALISX12T 151 622 7.5 25 150.0 32.50
ALISX12T 152 626 7.5 25 150.0 32.50
ALISX12T 153 630 7.5 25 150.0 32.50
ALISX12T 154 634 7.5 25 150.0 32.50
ALISX12T 155 638 7.5 25 150.0 32.50
ALISX12T 156 642 7.5 25 150.0 32.50
ALISX12T 157 646 7.5 25 150.0 32.50
ALISX12T 158 650 7.5 25 150.0 32.50
ALISX12T 159 654 7.5 25 150.0 32.50
ALISX12T 160 658 7.5 25 150.0 32.50
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com