Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Simplex Sprockets 1.1/2" Inch
Roller chain drives require correctly designed and accurtely cut sprocket teeth in order to give satsfactory service and quiet operation.
Sprocket Wheels are manufactured from quality materials.Teeth are machine-cut for correct tooth from, tooth thickness and profile. Machine tooth surfaces are smooth and true providing full contact with chain rollers, assuring maximum life of chain and Sprocket Wheel.
 
ALBRO   1.1/2"INCH SIMPLEX---SPROCKETS DIN 8187-IS:606
SPROCKETS   MAX OD TT BL B.O TL
 

TEETH SPKT SIMPLEX BOSS BOSS TOTAL
CODE  

WITH CHAIN SPKT-THK LENGTH OD LENGTH
ALISX150T 8 131 25.0 38 59.0 63.00
ALISX150T 9 143 25.0 38 71.1 63.00
ALISX150T 10 155 25.0 38 83.2 63.00
ALISX150T 11 167 25.0 38 95.4 63.00
ALISX150T 12 179 25.0 38 107.5 63.00
ALISX150T 13 192 25.0 38 119.6 63.00
ALISX150T 14 204 25.0 38 131.7 63.00
ALISX150T 15 216 25.0 38 143.8 63.00
ALISX150T 16 228 25.0 38 100.0 63.00
ALISX150T 17 240 25.0 38 100.0 63.00
ALISX150T 18 252 25.0 38 100.0 63.00
ALISX150T 19 264 25.0 38 100.0 63.00
ALISX150T 20 276 25.0 38 100.0 63.00
ALISX150T 21 289 25.0 38 100.0 63.00
ALISX150T 22 301 25.0 38 100.0 63.00
ALISX150T 23 313 25.0 38 100.0 63.00
ALISX150T 24 325 25.0 38 100.0 63.00
ALISX150T 25 337 25.0 38 100.0 63.00
ALISX150T 26 349 25.0 38 100.0 63.00
ALISX150T 27 361 25.0 38 100.0 63.00
ALISX150T 28 373 25.0 38 100.0 63.00
ALISX150T 29 386 25.0 38 100.0 63.00
ALISX150T 30 398 25.0 38 100.0 63.00
ALISX150T 31 410 25.0 38 100.0 63.00
ALISX150T 32 422 25.0 38 100.0 63.00
ALISX150T 33 434 25.0 38 100.0 63.00
ALISX150T 34 446 25.0 38 100.0 63.00
ALISX150T 35 458 25.0 38 100.0 63.00
ALISX150T 36 470 25.0 38 100.0 63.00
ALISX150T 37 483 25.0 38 150.0 63.00
ALISX150T 38 495 25.0 38 150.0 63.00
ALISX150T 39 507 25.0 38 150.0 63.00
ALISX150T 40 519 25.0 38 150.0 63.00
ALISX150T 41 531 25.0 38 150.0 63.00
ALISX150T 42 543 25.0 38 150.0 63.00
ALISX150T 43 555 25.0 38 150.0 63.00
ALISX150T 44 567 25.0 38 150.0 63.00
ALISX150T 45 580 25.0 38 150.0 63.00
ALISX150T 46 592 25.0 38 150.0 63.00
ALISX150T 47 604 25.0 38 150.0 63.00
ALISX150T 48 616 25.0 38 150.0 63.00
ALISX150T 49 628 25.0 38 150.0 63.00
ALISX150T 50 640 25.0 38 150.0 63.00
ALISX150T 51 652 25.0 38 150.0 63.00
ALISX150T 52 664 25.0 38 150.0 63.00
ALISX150T 53 677 25.0 38 150.0 63.00
ALISX150T 54 689 25.0 38 150.0 63.00
ALISX150T 55 701 25.0 38 150.0 63.00
ALISX150T 56 713 25.0 38 150.0 63.00
ALISX150T 57 725 25.0 38 150.0 63.00
ALISX150T 58 737 25.0 38 150.0 63.00
ALISX150T 59 749 25.0 38 150.0 63.00
ALISX150T 60 761 25.0 38 150.0 63.00
ALISX150T 61 773 25.0 38 150.0 63.00
ALISX150T 62 786 25.0 38 150.0 63.00
ALISX150T 63 798 25.0 38 150.0 63.00
ALISX150T 64 810 25.0 38 150.0 63.00
ALISX150T 65 822 25.0 38 150.0 63.00
ALISX150T 66 834 25.0 38 150.0 63.00
ALISX150T 67 846 25.0 38 150.0 63.00
ALISX150T 68 858 25.0 38 150.0 63.00
ALISX150T 69 870 25.0 38 150.0 63.00
ALISX150T 70 883 25.0 38 150.0 63.00
ALISX150T 71 895 25.0 38 150.0 63.00
ALISX150T 72 907 25.0 38 150.0 63.00
ALISX150T 73 919 25.0 38 150.0 63.00
ALISX150T 74 931 25.0 38 150.0 63.00
ALISX150T 75 943 25.0 38 150.0 63.00
ALISX150T 76 955 25.0 38 150.0 63.00
ALISX150T 77 967 25.0 38 150.0 63.00
ALISX150T 78 980 25.0 38 150.0 63.00
ALISX150T 79 992 25.0 38 150.0 63.00
ALISX150T 80 1004 25.0 38 150.0 63.00
ALISX150T 81 1016 25.0 38 150.0 63.00
ALISX150T 82 1028 25.0 38 150.0 63.00
ALISX150T 83 1040 25.0 38 150.0 63.00
ALISX150T 84 1052 25.0 38 150.0 63.00
ALISX150T 85 1064 25.0 38 150.0 63.00
ALISX150T 86 1077 25.0 38 150.0 63.00
ALISX150T 87 1089 25.0 38 150.0 63.00
ALISX150T 88 1101 25.0 38 150.0 63.00
ALISX150T 89 1113 25.0 38 150.0 63.00
ALISX150T 90 1125 25.0 38 150.0 63.00
ALISX150T 91 1137 25.0 38 150.0 63.00
ALISX150T 92 1149 25.0 38 150.0 63.00
ALISX150T 93 1161 25.0 38 150.0 63.00
ALISX150T 94 1174 25.0 38 150.0 63.00
ALISX150T 95 1186 25.0 38 150.0 63.00
ALISX150T 96 1198 25.0 38 150.0 63.00
ALISX150T 97 1210 25.0 38 150.0 63.00
ALISX150T 98 1222 25.0 38 150.0 63.00
ALISX150T 99 1234 25.0 38 150.0 63.00
ALISX150T 100 1246 25.0 38 150.0 63.00
ALISX150T 101 1258 25.0 38 150.0 63.00
ALISX150T 102 1271 25.0 38 150.0 63.00
ALISX150T 103 1283 25.0 38 150.0 63.00
ALISX150T 104 1295 25.0 38 150.0 63.00
ALISX150T 105 1307 25.0 38 150.0 63.00
ALISX150T 106 1319 25.0 38 150.0 63.00
ALISX150T 107 1331 25.0 38 150.0 63.00
ALISX150T 108 1343 25.0 38 150.0 63.00
ALISX150T 109 1355 25.0 38 150.0 63.00
ALISX150T 110 1368 25.0 38 150.0 63.00
ALISX150T 111 1380 25.0 38 150.0 63.00
ALISX150T 112 1392 25.0 38 150.0 63.00
ALISX150T 113 1404 25.0 38 150.0 63.00
ALISX150T 114 1416 25.0 38 150.0 63.00
ALISX150T 115 1428 25.0 38 150.0 63.00
ALISX150T 116 1440 25.0 38 150.0 63.00
ALISX150T 117 1452 25.0 38 150.0 63.00
ALISX150T 118 1465 25.0 38 150.0 63.00
ALISX150T 119 1477 25.0 38 150.0 63.00
ALISX150T 120 1489 25.0 38 150.0 63.00
ALISX150T 121 1501 25.0 38 150.0 63.00
ALISX150T 122 1513 25.0 38 150.0 63.00
ALISX150T 123 1525 25.0 38 150.0 63.00
ALISX150T 124 1537 25.0 38 150.0 63.00
ALISX150T 125 1549 25.0 38 150.0 63.00
ALISX150T 126 1561 25.0 38 150.0 63.00
ALISX150T 127 1574 25.0 38 150.0 63.00
ALISX150T 128 1586 25.0 38 150.0 63.00
ALISX150T 129 1598 25.0 38 150.0 63.00
ALISX150T 130 1610 25.0 38 150.0 63.00
ALISX150T 131 1622 25.0 38 150.0 63.00
ALISX150T 132 1634 25.0 38 150.0 63.00
ALISX150T 133 1646 25.0 38 150.0 63.00
ALISX150T 134 1658 25.0 38 150.0 63.00
ALISX150T 135 1671 25.0 38 150.0 63.00
ALISX150T 136 1683 25.0 38 150.0 63.00
ALISX150T 137 1695 25.0 38 150.0 63.00
ALISX150T 138 1707 25.0 38 150.0 63.00
ALISX150T 139 1719 25.0 38 150.0 63.00
ALISX150T 140 1731 25.0 38 150.0 63.00
ALISX150T 141 1743 25.0 38 150.0 63.00
ALISX150T 142 1755 25.0 38 150.0 63.00
ALISX150T 143 1768 25.0 38 150.0 63.00
ALISX150T 144 1780 25.0 38 150.0 63.00
ALISX150T 145 1792 25.0 38 150.0 63.00
ALISX150T 146 1804 25.0 38 150.0 63.00
ALISX150T 147 1816 25.0 38 150.0 63.00
ALISX150T 148 1828 25.0 38 150.0 63.00
ALISX150T 149 1840 25.0 38 150.0 63.00
ALISX150T 150 1852 25.0 38 150.0 63.00
ALISX150T 151 1865 25.0 38 150.0 63.00
ALISX150T 152 1877 25.0 38 150.0 63.00
ALISX150T 153 1889 25.0 38 150.0 63.00
ALISX150T 154 1901 25.0 38 150.0 63.00
ALISX150T 155 1913 25.0 38 150.0 63.00
ALISX150T 156 1925 25.0 38 150.0 63.00
ALISX150T 157 1937 25.0 38 150.0 63.00
ALISX150T 158 1949 25.0 38 150.0 63.00
ALISX150T 159 1962 25.0 38 150.0 63.00
ALISX150T 160 1974 25.0 38 150.0 63.00
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com