Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Worm Gears And Worms


Ratings for 12 Diametral Pitch Worms and Worm Gears
Number of Teeth On Worm Gear Ratio Center Distance INPUT WORM RPM
100 300 600 900 1200 1800
Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque
SINGLE THREAD
20 20 1.333 .04 231 .09 220 .15 196 .20 186 .23 171 .28 142
30 30 1.750 .05 481 .12 457 .20 411 .28 388 .32 355 .39 296
40 40 2.167 .06 799 .15 764 .25 680 .34 644 .40 590 .48 491
50 50 2.583 .07 1150 .18 1098 .29 981 .40 926 .46 848 .55 706
60 60 3.000 .08 1516 .19 1442 .32 1290 .43 1221 .51 1120 .61 930
80 80 3.833 .08 2120 .20 2021 .34 1811 .46 1710 .53 1568 .64 1303
100 100 4.667 .08 2500 .19 2379 .32 2132 .43 2017 .50 1844 .60 1537

Ratings for 10 Diametral Pitch Worms and Worm Gears
Number of Teeth On Worm Gear Ratio Center Distance INPUT WORM RPM
100 300 600 900 1200 1800
Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque
SINGLE THREAD
20 20 1.625 .06 402 .15 378 .25 338 .31 302 .36 269 .42 217
30 30 2.125 .08 842 .21 786 .34 704 .44 631 .50 563 .58 453
40 40 2.625 .10 1390 .26 1301 .43 1171 .54 1049 .63 932 .73 751
50 50 3.125 .12 2002 .30 1872 .49 1686 .63 1509 .72 1341 .84 1081
60 60 3.625 .13 2642 .33 2461 .54 2219 .69 1990 .79 1769 .92 1424
80 80 4.625 .14 3686 .34 3460 .57 3110 .72 2784 .83 2468 .96 1995
100 100 5.625 .13 4340 .32 4070 .54 3659 .68 3279 .78 2918 .91 2350

Ratings for 8 Diametral Pitch Worms and Worm Gears
Number of Teeth On Worm Gear Ratio Center Distance INPUT WORM RPM
100 300 600 900 1200 1800
Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque
SINGLE THREAD
20 20 2.000 .10 721 .25 650 .41 577 .51 502 .58 441 .65 354
30 30 2.625 .14 1492 .35 1358 .57 1205 .70 1050 .80 922 .91 734
40 40 3.250 .18 2477 .44 2245 .71 1998 .88 1738 1.00 1528 1.13 1215
48 48 3.750 .20 3355 .49 3039 .80 2691 .98 2345 1.12 2061 1.27 1642
50 50 3.875 .21 3585 .51 3239 .82 2885 1.01 2500 1.15 2190 1.30 1751
60 60 4.500 .23 4720 .56 4260 .90 3780 1.11 3295 1.26 2890 1.43 2302
80 80 5.750 .24 6590 .58 5970 .94 5320 1.16 4620 1.32 4050 1.50 3230
96 96 6.750 .23 7617 .56 6890 .91 6112 1.12 5329 1.27 4666 1.44 3728
100 100 7.000 .23 7790 .55 7050 .89 6250 1.10 5440 1.15 4770 1.41 3810

Ratings for 6 Diametral Pitch Worms and Worm Gears
Number of Teeth On Worm Gear Ratio Center Distance INPUT WORM RPM
100 300 600 900 1200 1800
Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque Input H.P. Output Torque
SINGLE THREAD
20 20 2.667 .22 1569 .53 1398 .81 1185 .97 989 1.06 844 1.22 675
24 24 3.000 .26 2183 .62 1955 .94 1648 1.13 1386 1.23 1181 1.42 943
30 30 3.500 .31 3270 .74 2920 1.12 2478 1.35 2062 1.47 1763 1.70 1420
36 36 4.000 .36 4520 .85 4060 1.29 3420 1.55 2855 1.70 2438 1.96 1945
40 40 4.333 .38 5420 .92 4840 1.40 4100 1.67 3421 1.83 2925 2.12 2334
48 48 5.000 .43 7305 1.03 6540 1.57 5525 1.88 4620 2.06 3945 2.38 3145
50 50 5.167 .44 7790 1.06 6965 1.61 5900 1.93 4920 2.11 4205 2.44 3380
60 60 6.000 .49 10300 1.16 9175 1.76 7780 2.12 6485 2.32 5540 2.68 4440
72 72 7.000 .51 12950 1.21 11545 1.85 9790 2.22 8155 2.43 6980 2.80 5165
80 80 7.667 .51 14330 1.21 12877 1.85 10904 2.23 9091 2.44 7785 2.81 6078
96 96 9.000 .49 16782 1.17 14811 1.77 12610 2.13 10471 2.33 8958 2.69 7158
100 100 9.333 .48 16969 1.15 15143 1.75 12963 2.09 10724 2.29 9144 2.65 7358

 
Stock Worm Gears
Pitch Diam. No. Teeth Type BORE DIMENSIONS Wt. Lbs.
Stock Max. F L P H
CAST IRON
2.000 20 1G 1/2" 7/8 5/8" 1 3/8" 3/4" 1 5/8" .8
3.000 30 1G 5/8 1 5/8 1 3/8 3/4 1 3/4 1.5
4.000 40 2G 5/8 1 5/8 1 3/8 3/4 1 3/4 1.9
5.000 50 2G 3/4 1 1/4 5/8 1 3/8 3/4 2 2.9
6.000 60 3G 3/4 1 1/4 5/8 1 3/8 3/4 2 3.3
8.000 80 3G 3/4 1 1/4 5/8 1 3/8 3/4 2 4.9
10.000 100 3G 3/4 1 1/4 5/8 1 3/8 3/4 2 6.5
Stock Steel Worms
Hand DIAMETER Type Bore DIMENSIONS
Pitch OutSide F L P H
R.H. 1.250" 1.450" 1W 5/8" 1 3/8" 1 7/8" 1/2" 1"

Stock Worm Gears
Pitch Diam. No. Teeth Type BORE DIMENSIONS Wt. Lbs.
Stock Max. F L P H
CAST IRON
2.500" 20 1G 3/4" 1 1/4" 3/4" 1 1/2" 3/4" 2" 1.4
3.750 30 1G 3/4 1 3/8 3/4 1 1/2 3/4 2 1/4 2.8
5.000 40 2G 1 1 1/2 3/4 1 5/8 7/8 2 3/8 3.8
6.000 48 2G 1 1 1/2 3/4 1 5/8 7/8 2 1/2 4.9
6.250 50 2G 1 1 1/2 3/4 1 5/8 7/8 2 1/2 5.4
7.500 60 3G 1 1 1/2 3/4 1 5/8 7/8 2 1/2 6.4
10.000 80 3G 1 1/4 1 13/16 3/4 1 5/8 7/8 3 9.1
12.000 96 3G 1 1/4 1 13/16 3/4 1 3/4 1 3 11.8
12.500 100 3G 1 1/4 1 13/16 3/4 1 3/4 1 3 12.7
Stock Steel Worms
Hand DIAMETER Type Bore DIMENSIONS
Pitch OutSide F L P H
R.H. 1.500" 1.750" 1W 3/4" 1 3/4" 2 3/8" 5/8" 1 5/32"

Stock Worm Gears
Pitch Diam. No. Teeth Type BORE DIMENSIONS Wt. Lbs.
Stock Max. F L P H
CAST IRON
3.333" 20 1G 3/4" 1 5/8" 1" 1 7/8" 7/8" 2 3/4" 3.5
4.000 24 1G 3/4 1 5/8 1 1 7/8 7/8 2 3/4 4.4
5.000 30 2G 7/8 1 5/8 1 1 7/8 7/8 2 3/4 5.5
6.000 36 2G 1 1 5/8 1 1 7/8 7/8 2 3/4 6.8
6.667 40 2G 1 1 5/8 1 1 7/8 7/8 2 3/4 9.4
8.000 48 3G 1 1/4 1 5/8 1 2 1 2 3/4 9.0
8.333 50 3G 1 1/4 1 5/8 1 2 1 2 3/4 9.4
10.000 60 3G 1 1/4 1 13/16 1 2 1/4 1 1/4 2 3/4 13.0
12.000 72 3G 1 1/4 1 13/16 1 2 1/4 1 1/4 3 15.3
13.333 80 3G 1 1/4 1 13/16 1 2 1/4 1 1/4 3 17.1
16.000 96 3G 1 3/8 1 13/16 1 2 1/4 1 1/4 3 21.5
16.667 100 3G 1 3/8 1 13/16 1 2 1/4 1 1/4 3 21.6
Stock Steel Worms
Hand DIAMETER Type Bore DIMENSIONS
Pitch OutSide F L P H
R.H. 2.000" 2.333" 1W 7/8" 2 1/2" 3 1/4" 3/4" 1 9/16"

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com