Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller American Series Chain
 
Triple Strand
 
 Intl. Ref No.  Diamond Chain No. Pitch (P)  Width between Inner Plates (W) (Min)  Roller Dia (D) (Max)  Bearing Ring Pin Dia (d) (Max)  Plate Height   Plate Thickness  Width Over  Bearing Pin (A) (Max) Width Over Joint Fasteners(B) (Max)  Transverse Pitch (P1) Tensile Strength (Kgf) (Min) 
 IP (H1) (Max) OP (H2) (Max)   IP (T1) OP (T2) 
35-3 B 06A 03 9.525 4.68 5.08* 3.59 8.65 7.48 1.25 1.25 34.30 37.50 10.13 2400
40-3 D 08A 03 12.70 7.85 7.92 3.96 12.00 10.40 1.50 1.50 46.70 50.60 14.38 4320
50-3 D 102 03 15.875 9.40 10.16 5.08 15.00 13.00 2.00 2.00 57.90 62.00 18.11 6810
60-3 D 121 03 19.05 12.58 11.91 5.94 18.00 16.60 2.39 2.39 72.60 77.20 22.78 9720
80-3 D 161 03 25.40 15.75 15.88 7.92 24.10 20.80 3.15 3.15 91.70 97.10 29.29 17340
100-3 D 201 03 31.75 18.90 19.05 9.53 30.10 26.00 4.00 4.00 113.00 119.10 35.76 27090
120-3 D 241 03 38.10 25.22 22.23 11.10 36.20 31.20 4.70 4.70 141.03 147.60 45.44 38850
140-3 D 281 03 44.45 25.22 25.40 12.70 42.20 36.40 5.56 5.56 152.00 159.40 48.87 52740
160-3 D 321 03 50.80 31.55 28.57 14.27 48.20 41.60 6.30 6.30 182.00 189.90 58.55 69360
180-3 D 361 03 57.15 35.48 35.71 17.46 54.31 46.86 7.14 7.14 206.00 215.10 65.84 85700
200-3 D 401 03 63.50 37.85 39.68 19.84 60.30 52.00 7.90 7.90 223.00 233.00 71.55 108210
240-3 D 481 03 76.20 47.35 47.63 23.80 72.30 62.40 8.80 8.80 271.00 281.00 87.83 159150

* Bush Chain

Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com