Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Leaf LL Standard Series
Intl.
Ref.
No.
Diamond
Chain
N0.
Lacing
Pattern
Pitch
(P)
Pin
Dia
(D)
(Max)
Plate
Height
(H)
(Max)
Plate
Thickness
(T)
(Max)
Hole
Dia
(D)
(Min)
Width Over
Bearing
Pin
(A)
(Max)
Tensile
Strength
Kgf
(Min)
LL 08 22 LL 08 22 2 x 2           7.60 1810
LL 08 23 LL 08 23 2 x 3           8.95 1810
LL 08 34 LL 08 34 3 x 4           11.65 2370
LL 08 44 LL 08 44 4 x 4 12.70 4.45 10.90 1.30 4.46 13.00 3170
LL 08 46 LL 08 46 4 x 6           15.70 3170
LL 08 66 LL 08 66 6 x 6           18.40 4540
LL 08 88 LL 08 88 8 x 8           23.80 6050
LL 10 22 LL 10 22 2 x 2           9.30 2220
LL 10 23 LL 10 23 2 x 3           11.00 2220
LL 10 34 LL 10 34 3 x 4           14.40 3400
LL 10 44 LL 10 44 4 x 4 15.875 5.08 13.70 1.65 5.09 16.10 4450
LL 10 46 LL 10 46 4 x 6           19.50 4540
LL 10 66 LL 10 66 6 x 6           22.90 6670
LL 10 88 LL 10 88 8 x 8           29.70 9080
LL 12 22 LL 12 22 2 x 2           10.70 2890
LL 12 23 LL 12 23 2 x 3           12.65 2890
LL 12 34 LL 12 34 3 x 4           16.55 4425
LL 12 44 LL 12 44 4 x 4 19.05 5.72 16.10 1.90 5.73 18.50 5780
LL 12 46 LL 12 46 4 x 6           22.40 5900
LL 12 66 LL 12 66 6 x 6           26.30 8670
LL 12 88 LL 12 88 8 x 8           34.10 11800
LL 16 22 LL 16 22 2 x 2           17.20 4310
LL 16 23 LL 16 23 2 x 3           20.45 4310
LL 16 34 LL 16 34 3 x 4           26.93 6460
LL 16 44 LL 16 44 4 x 4 25.40 8.28 21.08 3.20 8.30 30.20 8620
LL 16 46 LL 16 46 4 x 6           36.70 8620
LL 16 66 LL 16 66 6 x 6           43.20 12930
LL 16 88 LL 16 88 8 x 8           56.20 17240
LL 20 22 LL 20 22 2 x 2           20.10 6580
LL 20 23 LL 20 23 2 x 3           23.10 6580
LL 20 34 LL 20 34 3 x 4           30.45 9870
LL 20 44 LL 20 44 4 x 4 31.75 10.19 26.40 3.70 10.21 35.10 13160
LL 20 46 LL 20 46 4 x 6           41.40 13160
LL 20 66 LL 20 66 6 x 6           50.10 19740
LL 20 88 LL 20 88 8 x 8           65.10 38740
LL 24 22 LL 24 22 2 x 2           28.40 9980
LL 24 23 LL 24 23 2 x 3           31.75 9980
LL 24 34 LL 24 34 3 x 4           42.30 14970
LL 24 44 LL 24 44 4 x 4 38.10 14.63 33.40 5.20 14.65 49.40 19960
LL 24 46 LL 24 46 4 x 6           58.10 19960
LL 24 66 LL 24 66 6 x 6           70.40 29940
LL 24 88 LL 24 88 8 x 8           91.40 69300
LL 28 22 LL 28 22 2 x 2           34.00 13150
LL 28 23 LL 28 23 2 x 3           37.00 13150
LL 28 34 LL 28 34 3 x 4           49.50 19730
LL 28 44 LL 28 44 4 x 4 44.45 15.90 37.08 6.45 15.92 60.00 26300
LL 28 46 LL 28 46 4 x 6           68.35 26300
LL 28 66 LL 28 66 6 x 6           86.00 39450
LL 32 22 LL 32 22 2 x 2           35.00 17230
LL 32 23 LL 32 23 2 x 3           37.65 17230
LL 32 34 LL 32 34 3 x 4           50.20 25845
LL 32 44 LL 32 44 4 x 4 50.80 17.81 42.29 6.45 17.83 61.00 34460
LL 32 46 LL 32 46 4 x 6           69.00 34460
LL 32 66 LL 32 66 6 x 6           87.00 51690
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com