Loading . . .
Albro-India.
 
  Home   Enquiry   Our Applications   Catalogues   Contact   Search
     
  Products.
  Chains
  Sprockets
  Gears
  Racks
  Couplings
  Pulleys
  Variable Speed Pulleys
  Torque Limiters
  Hand Wheels
  Ratchets
  Elevator Buckets
Standard Roller Straight Side Plate Chains - American Series
Intl. Ref. No. Diamond Chain No. Pitch (P) Width Betwwen Inner Plates (W) (Min Roller Dia (D) (Max Bearing Pin Dia (D) (Max) Plate Height (H) (Max Plate Thickness Width Over Bearing Pin (A) (Max) Width Over Joint Fasteners (B) (Max) Transverse Pitch (P1) Tensile Strength (Kgf) (Min)
IP T1 OP T2
C40-1 D08A01ST01 12.70 7.85 7.92 3.96 12.00 1.50 1.50 17.80 21.70 14.38 1440
C40-2 D08A02ST01 32.30 38.20 2880
C40-3 D08A03ST01 46.70 50.80 4320
C50-1 D10201ST02 15.875 9.40 10.16 5.08 15.00 2.00 2.00 21.80 25.90 18.11 2270
C50-2 D10202ST02 39.90 44.00 4540
C50-3 D10203ST02 57.90 62.00 6810
C60-1 D12101ST01 19.05 12.58 11.91 5.94 18.00 2.39 2.39 26.90 31.50 22.78 3240
C60-2 D12102ST01 49.70 54.40 6490
C60-3 D12103ST01 72.60 77.20 9730
C80-1 D16101ST01 25.40 15.75 15.88 7.92 24.10 3.15 3.15 33.50 38.90 29.29 5780
C80-2 D16102ST01 62.70 68.10 11560
C80-3 D16103ST01 91.90 97.10 17340
C100-1 D20101ST01 31.75 18.90 19.05 9.53 30.10 4.00 4.00 41.10 47.20 35.76 9030
C100-2 D20102ST01 77.70 83.10 18060
C100-3 D20103ST01 113.00 119.10 27090
C120-1 D24101ST01 38.10 25.22 22.23 11.10 36.20 4.70 4.70 50.80 57.40 45.44 12950
C120-2 D24102ST01 96.30 102.90 25950
C120-3 D24103ST01 141.03 147.60 38850
C160-1 D32101ST01 50.80 31.55 28.58 14.27 47.78 6.30 6.30 65.50 73.40 58.55 23130
C160-2 D32102ST01 124.00 131.90 46250
C160-3 D32103ST01 182.00 189.90 69370
Note : In process of making the product better the actual product may differ in design From the actual displayed product.
© Copyright Albro-India. All Rights Reserved.
Designed, Developed and Maintained By Frit-India www.frit-india.com